Advanced Touchscreen Panel 320 x 240 Pixels QVGA- 3.5" TFT -64 MB
Display Size | 3.5 inch |
Display Colour | 65536 colours |
Operating System | Harmony |
Battery Type | Lithium battery for internal RAM, autonomy: 100 days, charging time = 5 day(s), battery life = 10 year(s) |
Display Resolution | 320 x 240 pixels QVGA |
Touch Sensitive Zone | 1024 x 1024 |
Rated Supply Voltage | 24 V DC |
Supply Voltage Limits | 19.2…28.8 V |
Inrush Current | 30 A |
Maximum Power Consumption in W | 5.2 W when power is not supplied to external devices 4.2 W when the backlight is OFF 4.3 W when the backlight is dimmed 9.6 W |
Properties
Software Designation | Vijeo Designer configuration software >= V6.1 |
Memory Description | Flash EPROM, 64 MB |
Data Backed Up | 128 kB internal RAM (SRAM) |
W x H x D | 132 x 106 x 42 mm |
Weight | 0.4 Kg |
HMIGTO1300
- Brand: Schneider Electric
- Product Code: HMI
- Availability: In Stock
-
Rs10,500.00
- Ex Tax: Rs10,500.00
Tags: HMI