5"7 Color Touch Controller Panel, Digital 8 Input/ 8 Output, Analog 4 Input/2 Output
Display Size | 5.7 inch |
Display Colour | 65536 colours |
Display Type | Backlit LED Color TFT LCD |
Operating System | Magelis |
Display Resolution | 320 x 240 pixels QVGA |
Touch Panel | Analogue |
Rated Supply Voltage | 24 V DC |
Supply Voltage Limits | 20.4…28.8 V |
Inrush Current | 30 A |
Maximum Power Consumption in W | 24 W |
Properties
Software Designation | SoMachine |
Memory Description | Flash EPROM, 128 MB |
Data Backed Up | 128 kB internal RAM (SRAM) |
W x H x D | 163 x 129.4 x 76.22 mm |
Weight | 0.803 Kg |
HMISCU8B5
- Brand: Schneider Electric
- Product Code: HMI
- Availability: In Stock
-
Rs27,059.31
- Ex Tax: Rs27,059.31
Tags: HMI